In detail:
| Data | Voltage | 24V/36V/48V |
| Power | 200W~350W |
| Speed | 15km/h~30km/h |
| Maximum Torque | 45N.m |
| Maximum Efficiency | 81% |
| Wheel Size | 16"-28" |
| Gear Ratio | 1∶5.17 |
| Pair of Poles | 10对极 |
| Noisy | <50dB |
| Weight | 2.6kg |
Dimension | A
| 43 |
| B | 132 |
| C | 120.5 |
| D |
|
| E |
|
| F | 57 |
| G | 7 |
| H | 100 |
Installation | Position | Front |
| Brakes | Roller-brake |
| Cable Position | Left
|